Intraday tips, day trading

stock tips, share tips

DAILY FREE TIPS

Intraday Trading

Traders Mental Map

Day-Swing-Position Trading

STOCK MARKET- Trading Rules

Read More..

stock tips, equity tips, Intraday tips

Welcome to NIFTY GPS

This site and its success is result of years of research On Day Trading and countless manhours spent to develop Nifty GPS strategy to conquer the Indian Stock market. Now we are reaping the rewards handsomely. We weren’t so selfish to keep the success our selves but we want to be used by entire stock trading community in India.

The beauty of Nifty GPS strategy we have developed is successful not only in Day trading it also works like a charm in Swing trading as well as in Long Term Trading. It has been also applied to commodities ... Read More...

Name

Mobile

Email

  Agree Terms & Conditions
 

Equity Intraday Past Performance

Date

Buy / Sell

Script

Recom Price

SL

TARGET

Result / Book

% Profit / Loss

 
17-05-12 Buy Hdil Intraday Call 64.25 63.6 65.0 SL -1.01 %  
16-05-12 Sell Bhel Intraday Call 207 209.1 204.7 SL -1.01 %  
16-05-12 Sell Pfc Intraday Call 141 142.4 139.7 Tgt 0.92 %  
14-05-12 Buy Wipro Intraday Call 405 401 409.5 SL -1.00 %  
11-05-12 Buy Tatamotors Intraday Call 293 291.5 296 Tgt 1.02 %  
10-05-12 Buy Kotakbank Intraday Call 545 540 550.5 Tgt 1.01 %  
09-05-12 Sell Yesbank Intraday Call 326.6 329.2 323.3 Tgt 1.01 %  
09-05-12 Sell Titan Intraday Call 241 243.5 237 SL -1.04 %  
08-05-12 Sell Tatamotors Intraday Call 306 309.5 302.5 Tgt 1.14 %  
07-05-12 Buy Vijayabank intraday Call 54.5 54 55.40 Tgt 1.65 %  
04-05-12 Sell Vijayabank intraday Call 56.30 56.9 56.20 SL -1.07 %  
04-05-12 Sell Tatamotors Intraday Call 299 301.5 296 Tgt 1.00 %  
04-05-12 Sell Tatasteel Intraday Call 440.9 444 435 Tgt 1.34 %  
03-05-12 Sell Aban Intraday Call 405 409 400 Tgt 1.23 %  
02-05-12 Buy Titan Intraday Call 240 237.6 242.4 Tgt 1.00 %  
            Net Profit 6.19 %  


   May Month Net Profit 6.19% (Rs. 6,190 *)

Disclaimer Privacy Policy